
Daftar Pemain Bola Voli Asing - Available update : December 17th,2007
------------------------------------------------------------------------
| No. | Name of Player | Position | Height | Weight | Natl. | Status |
| 1 | Priscila de Castro Cossenza | Open Spike | 182 | 70 | Brazil | Partner Player |
| 2 | Ashley Genslak | Open Spike | 180 | 67 | USA | |
| 3 | Jennifer Todd | Quicker | 190 | 68 | USA | Partner Player |
| 4 | Dani Mancuso | Open Spike | 188 | 72 | USA | |
| 5 | Robyn Van Dam | Open Spike | 183 | 78 | Canada | |
| 6 | Dorota Szymska | Open Spike | 181 | 74 | Polandia | |
| 7 | Shakeila Castile-Jones | Open Spike | 183 | 70 | USA | |
| 8 | Gabriela Tange Morelli | Open Spike | 187 | 71 | Brazil | Partner Player |
| 9 | Christina Lauande | Quicker | 185 | 71 | Brazil | Partner Player |
| 10 | Kenya Renata de Correa | Open Spike | 180 | 72 | Brazil | Partner Player |
| 11 | Giorgina Soledad Pinedo | Open Spike | 184 | 63 | Argentina | Partner Player |
| 12 | Flavia Dias Carvalho | Quicker | 186 | 72 | Brazil | Partner Player |
| 13 | Mirna Ansaldi | Open Spike | 185 | 74 | Argentina | Partner Player |
| 14 | Karina Andrea Ramos | Open Spike | 180 | 62 | Brazil | Partner Player |
| 15 | Karen Lopes Damasio | Quicker | 191 | 85 | Brazil | Partner Player |
| 16 | Juliana Alves Braguini | Open Spike | 180 | 72 | Brazil | Partner Player |
| 17 | Valderes Oridice dos Santos | Quicker | 200 | 86 | Brazil | Partner Player |
| 18 | Nayara Oliviera | Quicker | 183 | 68 | Brazil | Partner Player |
| 19 | Janaina Paulino | Open Spike | 180 | 70 | Brazil | Partner Player |
Mens Player :
| 1 | Sube Singh | Quicker | 205 | 97 | India | |
| 2 | Yuri Madeira | Open Spike | 196 | 95 | Portugal | |
| 3 | Leonardo Alfredo Porolli | Open Spike | 194 | 89 | Argentina | |
| 4 | Manuel Zuccardi | Open Spike | 192 | 86 | Argentina | |
| 5 | Jose Luís Maldonado | Open Spike | 192 | 95 | Argentina | |
| 6 | Juan Pablo Paiduj | Quicker | 198 | 99 | Argentina |
Volleyball Coach :
1. Li Tieming China
2. Jeff Jiang China
